An astrology & Human Design MCP server
The Model Context Protocol (MCP) lets an agent call tools over HTTP. MysticAPI is a remote MCP server, so an agent can compute a bodygraph or a sky chart directly, with no glue code.
Connect it
claude mcp add --transport http mysticapi https://mysticapi.com/mcp \ --header "Authorization: Bearer mk_live_..."
Or in an mcp.json:
{
"mcpServers": {
"mysticapi": {
"type": "http",
"url": "https://mysticapi.com/mcp",
"headers": { "Authorization": "Bearer mk_live_..." }
}
}
}
Tools
sky_today— retrogrades, moon phase, and 13 body positions for right now.bodygraph— a Human Design chart (JSON + SVG) from a UTC birth instant.sky_personal— a natal-sky SVG from a UTC birth instant.
Auth & discovery
Tool calls take the same bearer key as the REST API, or a keyless call returns x402 payment terms (USDC on Base). Registries and agents can auto-discover the server from /.well-known/mcp/server-card.json and /.well-known/mcp.
How it compares
| Capability | MysticAPI | bodygraph.com | humandesignapi.nl | Generic astrology APIs |
|---|---|---|---|---|
| Focus | Human Design + astrology engine | Human Design software (API add-on) | Human Design charts | Astrology (not Human Design-specialized) |
| Pricing model | Flat monthly ($0 / $19 / $49 / $149) | Subscription (practitioner-oriented) | Credit-based (5k / 10k / 50k credits, rollover) | Varies (flat or per-call) |
| Free tier (no card) | 50 calls / month | Free charts (product), API varies | Trial / credits | Varies |
| Remote MCP server | Yes — /mcp | Not listed (Jul 2026) | Not listed (Jul 2026) | Some (e.g. RoxyAPI) |
| Pay-per-call (x402) | Yes — USDC on Base | No | No | Rare |
| Bodygraph chart JSON | Yes | Yes | Yes | Not Human Design |
| Body-graph SVG render | Yes | Yes (visual charts) | JSON only (listed) | Chart images vary |
| Personal-sky SVG | Yes | Not listed | Not listed | Some |
| Relationship / composite chart | Yes — /v1/relationship | Yes (relationship charts) | Not listed (Jul 2026) | Synastry varies |
| Numerology + raw ephemeris endpoints | Yes — /v1/numerology, /v1/ephemeris | Not listed | Not listed | Some |
| Try before key (live in-browser demo) | Yes — on / and /docs | Not listed | Not listed | Rare |
| Ephemeris | JPL-validated (Meeus + Standish) | Proprietary | NASA JPL | Varies |
| OpenAPI + llms.txt | Yes (3.1 + llms.txt) | Docs | Docs | Varies |
| Auth | Bearer key or x402 | API key | API key (header) | API key |
Comparison compiled July 2026 from each provider’s public documentation. “Not listed” means the capability was not advertised in public docs at that time, not that it is impossible. Corrections: the facts above are checkable against each vendor’s site.